Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /sprint/get_score.php on line 13
- | Nick | Czas | Roznica | Okr* | Split1 | Split2 | Sektor2 | Sektor3 | Pr | Pr S1 | Pr S2 | Samochod | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAZAREX | 32.424 | +0.000 | 252 | 8.865 | 18.096 | 9.231 | 14.328 | 346.7 kph | 336 kph | 191.8 kph | FERRARI_F10 | W |
2 | LIPTON38 | 32.456 | +0.032 | 381 | 8.981 | 18.197 | 9.216 | 14.259 | 355.7 kph | 339.2 kph | 192.5 kph | MCLAREN_MP4-25 | W |
3 | SEBA727 | 32.771 | +0.347 | 89 | 9.015 | 18.275 | 9.260 | 14.496 | 344.4 kph | 329.5 kph | 202.6 kph | SAUBER_C29 | W |
4 | MECHANIK783 | 32.775 | +0.351 | 1101 | 8.996 | 18.341 | 9.345 | 14.434 | 338.1 kph | 317.6 kph | 196.3 kph | SAUBER_C29 | W |
5 | SHOGUN12 | 32.858 | +0.434 | 120 | 9.172 | 18.563 | 9.391 | 14.295 | 354.4 kph | 337.3 kph | 154 kph | VIRGIN_VR01 | W |
6 | MARIUSZ46 | 33.019 | +0.595 | 6 | 9.112 | 18.715 | 9.603 | 14.304 | 365.5 kph | 347.3 kph | 208 kph | VIRGIN_VR01 | W |
7 | SIMMI7 | 33.196 | +0.772 | 4 | 9.312 | 18.470 | 9.158 | 14.726 | 345.8 kph | 326.3 kph | 172.3 kph | FERRARI_F10 | W |
8 | HOKOLAK | 33.292 | +0.868 | 63 | 9.032 | 18.330 | 9.298 | 14.962 | 347.2 kph | 329.4 kph | 201.6 kph | LOTUS_T129 | W |
9 | WHEATER | 33.338 | +0.914 | 37 | 9.212 | 18.612 | 9.400 | 14.726 | 346.3 kph | 330.3 kph | 179.7 kph | RENAULT_R30 | W |
10 | DAMIAN93 | 33.410 | +0.986 | 51 | 9.321 | 18.774 | 9.453 | 14.636 | 327.4 kph | 318.4 kph | 156.5 kph | SAUBER_C29 | N |
11 | GRZECHUSPR | 33.506 | +1.082 | 12 | 9.131 | 18.614 | 9.483 | 14.892 | 354.9 kph | 339.8 kph | 165 kph | MCLAREN_MP4-25 | W |
12 | CLIPO | 33.916 | +1.492 | 10 | 9.352 | 18.900 | 9.548 | 15.016 | 355.2 kph | 336.6 kph | 184.8 kph | FERRARI_F10 | W |
13 | KURDEWMORDE | 34.046 | +1.622 | 17 | 9.336 | 19.050 | 9.714 | 14.996 | 294.8 kph | 289.9 kph | 213 kph | SAUBER_C29 | W |
14 | MORTAR | 34.188 | +1.764 | 12 | 9.389 | 19.149 | 9.760 | 15.039 | 323.2 kph | 315.1 kph | 234.3 kph | MCLAREN_MP4-25 | W |
15 | PEJPNLWZK | 34.520 | +2.096 | 9 | 9.506 | 19.098 | 9.592 | 15.422 | 364.2 kph | 343.7 kph | 248 kph | RENAULT_R30 | N |
16 | WOLF | 35.319 | +2.895 | 2 | 9.907 | 19.726 | 9.819 | 15.593 | 296.3 kph | 290.5 kph | 220.7 kph | MCLAREN_MP4-25 | W |
17 | TAKEME | 35.554 | +3.130 | 10 | 10.181 | 20.228 | 10.047 | 15.326 | 309.3 kph | 300.1 kph | 188.5 kph | FERRARI_F10 | W |
18 | ADAM1238765 | 35.688 | +3.264 | 35 | 9.904 | 20.265 | 10.361 | 15.423 | 295.2 kph | 279.7 kph | 193.3 kph | RENAULT_R30 | W |
19 | BARTMAN23 | 35.880 | +3.456 | 41 | 9.808 | 20.084 | 10.276 | 15.796 | 327.9 kph | 314 kph | 134.4 kph | RENAULT_R30 | W |
20 | KROSZEK | 36.097 | +3.673 | 76 | 10.095 | 20.251 | 10.156 | 15.846 | 332.3 kph | 318.9 kph | 158.9 kph | MCLAREN_MP4-25 | W |
21 | BOLEKSE | 36.128 | +3.704 | 3 | 10.026 | 20.216 | 10.190 | 15.912 | 313.7 kph | 293.2 kph | 231.3 kph | MCLAREN_MP4-25 | W |
22 | ADI1411 | 36.736 | +4.312 | 6 | 10.121 | 19.975 | 9.854 | 16.761 | 294.3 kph | 284.5 kph | 191.5 kph | MERCEDES_W01 | W |
23 | PYSIO | 36.750 | +4.326 | 61 | 10.000 | 20.311 | 10.311 | 16.439 | 322.5 kph | 308.6 kph | 182.2 kph | RENAULT_R30 | N |
24 | ARQQ | 37.092 | +4.668 | 4 | 9.933 | 20.722 | 10.789 | 16.370 | 283.6 kph | 279.9 kph | 180.1 kph | WILLIAMS_FW32 | N |
25 | 1KONRAD1 | 37.734 | +5.310 | 4 | 10.542 | 20.932 | 10.390 | 16.802 | 294.4 kph | 285 kph | 149.5 kph | MCLAREN_MP4-25 | N |
26 | SIOUX | 37.785 | +5.361 | 28 | 10.876 | 21.668 | 10.792 | 16.117 | 322.4 kph | 312.9 kph | 208.4 kph | RENAULT_R30 | N |
27 | ROBERT06 | 38.385 | +5.961 | 69 | 10.575 | 21.053 | 10.478 | 17.332 | 294 kph | 284.2 kph | 219.9 kph | RENAULT_R30 | N |
28 | BELZI | 38.869 | +6.445 | 38 | 10.624 | 22.053 | 11.429 | 16.816 | 305.3 kph | 296.3 kph | 161.1 kph | SAUBER_C29 | W |
29 | PIOJOCH | 39.283 | +6.859 | 6 | 11.850 | 23.216 | 11.366 | 16.067 | 295.3 kph | 236.4 kph | 186.8 kph | MCLAREN_MP4-25 | N |
30 | PRZEMEK1000 | 39.457 | +7.033 | 8 | 12.578 | 23.330 | 10.752 | 16.127 | 294.8 kph | 281.3 kph | 203.2 kph | MCLAREN_MP4-25 | W |
31 | GREG21 | 40.855 | +8.431 | 17 | 11.551 | 23.141 | 11.590 | 17.714 | 291.6 kph | 287.1 kph | 150.1 kph | FERRARI_F10 | N |
32 | MACIEKOS | 48.258 | +15.834 | 16 | 12.638 | 27.778 | 15.140 | 20.480 | 283.3 kph | 294.6 kph | 156.5 kph | FERRARI_F10 | N |
33 | BAR456 | 1:07.689 | +35.265 | 22 | 26.453 | 42.313 | 15.860 | 25.376 | 273.6 kph | 239.7 kph | 130.1 kph | REDBULL_RB6 | N |
Wstecz |